Maximum potential solar radiation


Annual average maximum 405.75 W/m2
Minimum 9.64 W/m2
21 December
Maximum 790.91 W/m2
20 June

Months


15 January 12.36 29.4045
15 February 12.42 162.835
15 March 12.36 374.447
15 April 13.27 591.95
15 May 13.24 732.879
15 June 13.28 790
15 July 13.33 762.085
15 August 13.31 649.295
15 September 13.22 459.165
15 October 13.12 240.235
15 November 12.11 63.7911
15 December 12.22 10.6381

Days


1 January 12.30 12.3587
2 January 12.31 12.9718
3 January 12.31 13.6592
4 January 12.32 14.4258
5 January 12.32 15.2754
6 January 12.33 16.213
7 January 12.33 17.2434
8 January 12.34 18.3709
9 January 12.34 19.6013
10 January 12.34 20.9383
11 January 12.35 22.3886
12 January 12.35 23.9553
13 January 12.36 25.644
14 January 12.36 27.4593
15 January 12.36 29.4045
16 January 12.37 31.4855
17 January 12.37 33.7046
18 January 12.38 36.0652
19 January 12.38 38.5723
20 January 12.38 41.2269
21 January 12.38 44.0313
22 January 12.39 46.9894
23 January 12.39 50.1014
24 January 12.39 53.3684
25 January 12.40 56.7916
26 January 12.40 60.3727
27 January 12.40 64.1254
28 January 12.40 68.0209
29 January 12.40 72.0723
30 January 12.41 76.2794
31 January 12.41 80.6407
1 February 12.41 85.1541
2 February 12.41 89.8176
3 February 12.41 94.6291
4 February 12.41 99.5863
5 February 12.41 104.686
6 February 12.41 109.927
7 February 12.42 115.304
8 February 12.42 120.816
9 February 12.42 126.458
10 February 12.42 132.226
11 February 12.42 138.118
12 February 12.42 144.128
13 February 12.42 150.254
14 February 12.42 156.491
15 February 12.42 162.835
16 February 12.42 169.282
17 February 12.42 175.827
18 February 12.41 182.467
19 February 12.41 189.198
20 February 12.41 196.015
21 February 12.41 202.913
22 February 12.41 209.888
23 February 12.41 216.937
24 February 12.41 224.053
25 February 12.41 231.234
26 February 12.41 238.474
27 February 12.40 245.772
28 February 12.40 253.121
29 February 12.40 260.517
1 March 12.40 267.956
2 March 12.40 275.434
3 March 12.39 282.947
4 March 12.39 290.493
5 March 12.39 298.065
6 March 12.39 305.66
7 March 12.39 313.273
8 March 12.38 320.904
9 March 12.38 328.547
10 March 12.38 336.197
11 March 12.37 343.85
12 March 12.37 351.507
13 March 12.37 359.161
14 March 12.37 366.809
15 March 12.36 374.447
16 March 12.36 382.074
17 March 12.36 389.684
18 March 12.36 397.275
19 March 12.35 404.846
20 March 12.35 412.391
21 March 12.35 419.907
22 March 12.34 427.394
23 March 12.34 434.847
24 March 12.34 442.264
25 March 12.33 449.641
26 March 12.33 456.979
27 March 13.33 464.271
28 March 13.33 471.516
29 March 13.32 478.714
30 March 13.32 485.86
31 March 13.32 492.952
1 April 13.31 499.99
2 April 13.31 506.97
3 April 13.31 513.889
4 April 13.24 520.819
5 April 13.30 527.851
6 April 13.30 534.583
7 April 13.30 541.247
8 April 13.29 547.844
9 April 13.29 554.37
10 April 13.29 560.822
11 April 13.28 567.201
12 April 13.28 573.505
13 April 13.28 579.733
14 April 13.28 585.881
15 April 13.27 591.95
16 April 13.27 597.94
17 April 13.27 603.847
18 April 13.27 609.67
19 April 13.26 615.41
20 April 13.26 621.066
21 April 13.26 626.635
22 April 13.26 632.118
23 April 13.26 637.512
24 April 13.25 642.817
25 April 13.25 648.035
26 April 13.25 653.163
27 April 13.25 658.199
28 April 13.25 663.144
29 April 13.25 667.997
30 April 13.25 672.758
1 May 13.24 677.427
2 May 13.24 682.003
3 May 13.24 686.485
4 May 13.24 690.873
5 May 13.24 695.167
6 May 13.24 699.366
7 May 13.24 703.471
8 May 13.24 707.48
9 May 13.24 711.395
10 May 13.24 715.214
11 May 13.24 718.938
12 May 13.24 722.566
13 May 13.24 726.099
14 May 13.24 729.537
15 May 13.24 732.879
16 May 13.24 736.126
17 May 13.24 739.277
18 May 13.24 742.333
19 May 13.24 745.294
20 May 13.24 748.16
21 May 13.24 750.93
22 May 13.24 753.606
23 May 13.24 756.187
24 May 13.24 758.673
25 May 13.24 761.065
26 May 13.24 763.362
27 May 13.24 765.565
28 May 13.24 767.674
29 May 13.25 769.69
30 May 13.25 771.613
31 May 13.25 773.443
1 June 13.25 775.18
2 June 13.25 776.823
3 June 13.25 778.374
4 June 13.25 779.833
5 June 13.26 781.2
6 June 13.26 782.475
7 June 13.26 783.659
8 June 13.26 784.751
9 June 13.26 785.751
10 June 13.27 786.661
11 June 13.27 787.481
12 June 13.27 788.21
13 June 13.27 789.01
14 June 13.27 789.55
15 June 13.28 790
16 June 13.28 790.362
17 June 13.28 790.633
18 June 13.28 790.814
19 June 13.28 790.905
20 June 13.29 790.908
21 June 13.29 790.822
22 June 13.29 790.646
23 June 13.29 790.38
24 June 13.29 790.026
25 June 13.30 789.583
26 June 13.30 789.052
27 June 13.30 788.431
28 June 13.30 787.722
29 June 13.30 786.923
30 June 13.31 786.036
1 July 13.31 785.062
2 July 13.31 783.998
3 July 13.31 782.845
4 July 13.31 781.603
5 July 13.32 780.272
6 July 13.32 778.854
7 July 13.32 777.346
8 July 13.32 775.75
9 July 13.32 774.065
10 July 13.32 772.29
11 July 13.32 770.427
12 July 13.33 768.474
13 July 13.33 766.434
14 July 13.33 764.304
15 July 13.33 762.085
16 July 13.33 759.777
17 July 13.33 757.38
18 July 13.33 754.893
19 July 13.33 752.317
20 July 13.33 749.652
21 July 13.33 746.898
22 July 13.33 744.054
23 July 13.33 741.121
24 July 13.33 738.099
25 July 13.33 734.988
26 July 13.33 731.788
27 July 13.33 728.498
28 July 13.33 725.12
29 July 13.33 721.653
30 July 13.33 718.097
31 July 13.33 714.452
1 August 13.33 710.719
2 August 13.33 706.897
3 August 13.33 702.987
4 August 13.33 698.989
5 August 13.33 694.903
6 August 13.33 690.729
7 August 13.32 686.469
8 August 13.32 682.122
9 August 13.32 677.689
10 August 13.32 673.17
11 August 13.32 668.564
12 August 13.32 663.873
13 August 13.32 659.097
14 August 13.31 654.238
15 August 13.31 649.295
16 August 13.31 644.268
17 August 13.31 639.159
18 August 13.30 633.967
19 August 13.30 628.696
20 August 13.30 623.343
21 August 13.30 617.91
22 August 13.29 612.143
23 August 13.29 606.553
24 August 13.29 600.885
25 August 13.29 595.14
26 August 13.28 589.321
27 August 13.28 583.429
28 August 13.28 577.463
29 August 13.27 571.425
30 August 13.27 565.318
31 August 13.27 559.141
1 September 13.27 552.895
2 September 13.26 546.584
3 September 13.26 540.207
4 September 13.26 533.765
5 September 13.25 527.262
6 September 13.25 520.698
7 September 13.25 514.073
8 September 13.24 507.393
9 September 13.24 500.657
10 September 13.23 493.865
11 September 13.23 487.023
12 September 13.23 480.129
13 September 13.22 473.186
14 September 13.22 466.198
15 September 13.22 459.165
16 September 13.21 452.09
17 September 13.21 444.975
18 September 13.21 437.821
19 September 13.20 430.633
20 September 13.20 423.411
21 September 13.20 416.157
22 September 13.19 408.877
23 September 13.19 401.57
24 September 13.18 394.239
25 September 13.18 386.89
26 September 13.18 379.521
27 September 13.17 372.137
28 September 13.17 364.743
29 September 13.17 357.338
30 September 13.16 349.926
1 October 13.16 342.513
2 October 13.16 335.099
3 October 13.15 327.687
4 October 13.15 320.284
5 October 13.15 312.889
6 October 13.15 305.507
7 October 13.14 298.141
8 October 13.14 290.796
9 October 13.14 283.474
10 October 13.13 276.178
11 October 13.13 268.914
12 October 13.13 261.684
13 October 13.13 254.491
14 October 13.12 247.339
15 October 13.12 240.235
16 October 13.12 233.18
17 October 13.12 226.177
18 October 13.12 219.232
19 October 13.11 212.348
20 October 13.11 205.53
21 October 13.11 198.781
22 October 13.11 192.106
23 October 13.11 185.507
24 October 13.11 178.99
25 October 13.11 172.558
26 October 13.11 166.215
27 October 13.10 159.967
28 October 13.10 153.816
29 October 13.10 147.686
30 October 12.10 141.745
31 October 12.10 135.914
1 November 12.10 130.195
2 November 12.10 124.593
3 November 12.10 119.111
4 November 12.10 113.752
5 November 12.10 108.52
6 November 12.10 103.418
7 November 12.10 98.4498
8 November 12.10 93.617
9 November 12.10 88.9229
10 November 12.11 84.3701
11 November 12.11 79.961
12 November 12.11 75.697
13 November 12.11 71.5798
14 November 12.11 67.6108
15 November 12.11 63.7911
16 November 12.11 60.1214
17 November 12.12 56.6031
18 November 12.12 53.2357
19 November 12.12 50.0183
20 November 12.12 46.9505
21 November 12.13 44.0317
22 November 12.13 41.261
23 November 12.13 38.6354
24 November 12.13 36.1528
25 November 12.14 33.8123
26 November 12.14 31.6096
27 November 12.14 29.5412
28 November 12.15 27.6052
29 November 12.15 25.7966
30 November 12.15 24.111
1 December 12.16 22.5461
2 December 12.16 21.0954
3 December 12.17 19.7553
4 December 12.17 18.5213
5 December 12.18 17.3877
6 December 12.18 16.3514
7 December 12.18 15.4062
8 December 12.19 14.5487
9 December 12.19 13.7736
10 December 12.20 13.0772
11 December 12.20 12.4551
12 December 12.21 11.9034
13 December 12.21 11.419
14 December 12.22 10.998
15 December 12.22 10.6381
16 December 12.23 10.3362
17 December 12.23 10.0905
18 December 12.24 9.89862
19 December 12.24 9.75969
20 December 12.25 9.67208
21 December 12.25 9.63561
22 December 12.26 9.64955
23 December 12.26 9.71447
24 December 12.27 9.83056
25 December 12.27 9.99907
26 December 12.28 10.2211
27 December 12.28 10.4987
28 December 12.29 10.8337
29 December 12.29 11.229
30 December 12.30 11.6871
31 December 12.30 12.2115


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter